SOFIA github static website
NB: Draft in edit:
SOFIAMIP is a registered CMIP7 community MIP. The project will present plans to the CMIP community at the MIP virtual showcase event on 19 Feb 2026 (Register here).
The SOFIA community invites all interested CMIP7 modelling centres to participate in SOFIAMIP to help understand the role of unresolved ocean-icesheet feedbacks on climate projections, and to evaluate forcing datasets for inclusion in future CMIP historical experiments. Model configurations should be those used in CMIP7 DECK.
The experimental protocol will largely follow Swart et al. (2023), with the following updates:
A summary of experiments is provided below:
| Name | FW perturbation (Sv) | Branch year | Time span (year) | Other forcing |
|---|---|---|---|---|
| Tier-1 | ||||
| antwater | Fixed 0.1 | N/A | ≥100 | CMIP7 piControl |
| Tier-2 | ||||
| hist-antwater-70-01 | Increasing by 0.1 (×10⁻³ Sv·yr⁻¹) | 1970 | 1970-2020 | CMIP7 historical |
| hist-antwater-70-03 | Increasing by 0.3 (×10⁻³ Sv·yr⁻¹) | 1970 | 1970-2020 | CMIP7 historical |
| hist-antwater-70-05 | Increasing by 0.5 (×10⁻³ Sv·yr⁻¹) | 1970 | 1970-2020 | CMIP7 historical |
| hist-antwater-92-11 | Increasing by 1.1 (×10⁻³ Sv·yr⁻¹) | 1992 | 1992-2020 | CMIP7 historical |
| hist-obs-water | Observed rate from Schmidt et al (2025) | 1990 | 1990-2023 | CMIP7 historical |
Swart et al. (2023) A6 (Table A3) provides the lists of high priority variables for SOFIA, which largely carry over to CMIP7. However, a broader range of variables is useful - for example - ocean biogeochemistry variables have been used in some studies. Therefore, we would recommend providing a data request for SOFIAMIP as provided for DECK simulations.